<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 46,948,952 People Can&#039;t Be Wrong</title>
	<atom:link href="http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.3.1</generator>
	<item>
		<title>By: Michael Reinhardt</title>
		<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/comment-page-1/#comment-2511</link>
		<dc:creator>Michael Reinhardt</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/46948952-people-cant-be-wrong/#comment-2511</guid>
		<description>Add one more to the list of people.  I do remember reading a while back (again, I don&#039;t remember the source) that nearly 2/3 of Russian men are inebreated when they die. See, beer is much better than vodka :)</description>
		<content:encoded><![CDATA[<p>Add one more to the list of people.  I do remember reading a while back (again, I don&#8217;t remember the source) that nearly 2/3 of Russian men are inebreated when they die. See, beer is much better than vodka :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke of Dunkel</title>
		<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/comment-page-1/#comment-2515</link>
		<dc:creator>Duke of Dunkel</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/46948952-people-cant-be-wrong/#comment-2515</guid>
		<description>You have to remember that at any given time at leat 30% of the people in the world are asleep.  Now, granted--and I can certainly attest to this--you can be asleep AND drunk at the same time, but I think it&#039;s fair to say that the percentage of drunk people in the world should be adjusted accordingly.  So maybe closer to one in nine?  That seems like a pretty healthy percentage to me.</description>
		<content:encoded><![CDATA[<p>You have to remember that at any given time at leat 30% of the people in the world are asleep.  Now, granted&#8211;and I can certainly attest to this&#8211;you can be asleep AND drunk at the same time, but I think it&#8217;s fair to say that the percentage of drunk people in the world should be adjusted accordingly.  So maybe closer to one in nine?  That seems like a pretty healthy percentage to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Push Eject</title>
		<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/comment-page-1/#comment-2514</link>
		<dc:creator>Push Eject</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/46948952-people-cant-be-wrong/#comment-2514</guid>
		<description>I want a shirt that says &quot;I&#039;m in the 0.68% right now.&quot;</description>
		<content:encoded><![CDATA[<p>I want a shirt that says &#8220;I&#8217;m in the 0.68% right now.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark, Seattle WA</title>
		<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/comment-page-1/#comment-2513</link>
		<dc:creator>Mark, Seattle WA</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/46948952-people-cant-be-wrong/#comment-2513</guid>
		<description>Woohoo, Seattle represent!

Ooooh, Hard Liver is FUN!  And dangerous.  Brouwer&#039;s is a great place, too.  Have fun!  I assume you&#039;ve been to Seattle before?  If not, contact me and I can give you some other great breweries to visit, esp if I know whereabouts your hotel is.

On Sunday, I&#039;ll be judging for the ExBeerience competition for the first time as a BJCP judge.  I don&#039;t know my BJCP ranking yet, but I&#039;ve taken the exam so I&#039;m at least an &quot;apprentice.&quot;  Woohoo!</description>
		<content:encoded><![CDATA[<p>Woohoo, Seattle represent!</p>
<p>Ooooh, Hard Liver is FUN!  And dangerous.  Brouwer&#8217;s is a great place, too.  Have fun!  I assume you&#8217;ve been to Seattle before?  If not, contact me and I can give you some other great breweries to visit, esp if I know whereabouts your hotel is.</p>
<p>On Sunday, I&#8217;ll be judging for the ExBeerience competition for the first time as a BJCP judge.  I don&#8217;t know my BJCP ranking yet, but I&#8217;ve taken the exam so I&#8217;m at least an &#8220;apprentice.&#8221;  Woohoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Pushinsky</title>
		<link>http://brookstonbeerbulletin.com/46948952-people-cant-be-wrong/comment-page-1/#comment-2512</link>
		<dc:creator>Matt Pushinsky</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/46948952-people-cant-be-wrong/#comment-2512</guid>
		<description>It sounds like a very large amount to me, considering probably a billion of the world&#039;s population is under their countries&#039; respective drinking ages.  I would be curious to see the ratio for the US alone.</description>
		<content:encoded><![CDATA[<p>It sounds like a very large amount to me, considering probably a billion of the world&#8217;s population is under their countries&#8217; respective drinking ages.  I would be curious to see the ratio for the US alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

