<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Alcohol Ads Driving People To Drink &#8230; More</title>
	<atom:link href="http://brookstonbeerbulletin.com/anti-alcohol-ads-driving-people-to-drink-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/anti-alcohol-ads-driving-people-to-drink-more/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.0.1</generator>
	<item>
		<title>By: Smart Drinker</title>
		<link>http://brookstonbeerbulletin.com/anti-alcohol-ads-driving-people-to-drink-more/comment-page-1/#comment-19428</link>
		<dc:creator>Smart Drinker</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=4313#comment-19428</guid>
		<description>I&#039;ll be hunting down this research paper with vigor!  Its reasonable that individuals who suffer from alcoholism and alcohol dependency might react negatively to ads that employ a consumption terrorism approach.  I think, however, for the vast majority of social drinkers, they remain a nuisance that are given little consideration.  And, it is the majority of social drinkers that create the drinking and driving problem.  In fact, well over 70% of drivers who receive DUIs are first time offenders.  So, if a little research will help the way we market social change, I&#039;m all for it.  I for one think we should approach alcohol consumption from the &quot;informed drinker&quot; perspective.  You know, as a social drinker we all use tools to help us know what our BAC is when we drink so we don&#039;t make stupid decisions.  We have a speedometer in our car to measure speed and make a conscious decision whether we&#039;re going to break the law or not.  Easy.  Why don&#039;t we do the same with alcohol?  I purchased a forensic-quality software application called BAQ Tracker Mobile (go to www.baqtracker.com or BlackBerry&#039;s App World) and use it every time I go out socializing with friends to make sure I really am ok to drive.  I love it and have been spreading the word ever since I bought it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be hunting down this research paper with vigor!  Its reasonable that individuals who suffer from alcoholism and alcohol dependency might react negatively to ads that employ a consumption terrorism approach.  I think, however, for the vast majority of social drinkers, they remain a nuisance that are given little consideration.  And, it is the majority of social drinkers that create the drinking and driving problem.  In fact, well over 70% of drivers who receive DUIs are first time offenders.  So, if a little research will help the way we market social change, I&#8217;m all for it.  I for one think we should approach alcohol consumption from the &#8220;informed drinker&#8221; perspective.  You know, as a social drinker we all use tools to help us know what our BAC is when we drink so we don&#8217;t make stupid decisions.  We have a speedometer in our car to measure speed and make a conscious decision whether we&#8217;re going to break the law or not.  Easy.  Why don&#8217;t we do the same with alcohol?  I purchased a forensic-quality software application called BAQ Tracker Mobile (go to <a href="http://www.baqtracker.com" rel="nofollow">http://www.baqtracker.com</a> or BlackBerry&#8217;s App World) and use it every time I go out socializing with friends to make sure I really am ok to drive.  I love it and have been spreading the word ever since I bought it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://brookstonbeerbulletin.com/anti-alcohol-ads-driving-people-to-drink-more/comment-page-1/#comment-19208</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=4313#comment-19208</guid>
		<description>I&#039;m reminded of the recent ONDCP anti-marijuana ads that did everything from making fun of couch-bound stoners to suggesting that pot will cause people to shoot each other, let babies drown and run over little kids.

The ads took essentially the most outlandish, unlikely scenarios imaginable and trotted them out as probable outcomes of marijuana use.

Not only would I bet that experienced marijuana users would simply scoff at these ads, but it&#039;s easy for them to call the ONDCP&#039;s bluff by affirming that the tragedies depicted in the ads basically never result from smoking pot. Thus, the message loses all its impact and users are able to rationalize continued, if not elevated, levels of use because the warnings in the ads do not seem realistic.

Similarly, you have the recent national TV ads that feature drunk people driving around cars filled with beer and cocktails that close with the stern admonishment &quot;If you drive drunk, you WILL be caught.&quot; Unfortunately, most people know that the risk of getting pulled over when driving while intoxicated is actually fairly low, so the ad makes a threat it cannot follow through on, and audiences know this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m reminded of the recent ONDCP anti-marijuana ads that did everything from making fun of couch-bound stoners to suggesting that pot will cause people to shoot each other, let babies drown and run over little kids.</p>
<p>The ads took essentially the most outlandish, unlikely scenarios imaginable and trotted them out as probable outcomes of marijuana use.</p>
<p>Not only would I bet that experienced marijuana users would simply scoff at these ads, but it&#8217;s easy for them to call the ONDCP&#8217;s bluff by affirming that the tragedies depicted in the ads basically never result from smoking pot. Thus, the message loses all its impact and users are able to rationalize continued, if not elevated, levels of use because the warnings in the ads do not seem realistic.</p>
<p>Similarly, you have the recent national TV ads that feature drunk people driving around cars filled with beer and cocktails that close with the stern admonishment &#8220;If you drive drunk, you WILL be caught.&#8221; Unfortunately, most people know that the risk of getting pulled over when driving while intoxicated is actually fairly low, so the ad makes a threat it cannot follow through on, and audiences know this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
