<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer&#039;s Carbon Footprint</title>
	<atom:link href="http://brookstonbeerbulletin.com/beers-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.3.1</generator>
	<item>
		<title>By: michael Reinhardt</title>
		<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/comment-page-1/#comment-2901</link>
		<dc:creator>michael Reinhardt</dc:creator>
		<pubDate>Wed, 27 May 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/beers-carbon-footprint/#comment-2901</guid>
		<description>Stop drinking beer.  I would maybe rather enjoy a beer while the planet goes into extinction.  If it&#039;s any consolation J, Britain&#039;s common drinkers seem to be trending toward less and less flavorful beer...so maybe they won&#039;t be growing barley before long.</description>
		<content:encoded><![CDATA[<p>Stop drinking beer.  I would maybe rather enjoy a beer while the planet goes into extinction.  If it&#8217;s any consolation J, Britain&#8217;s common drinkers seem to be trending toward less and less flavorful beer&#8230;so maybe they won&#8217;t be growing barley before long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/comment-page-1/#comment-2900</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 27 May 2009 20:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/beers-carbon-footprint/#comment-2900</guid>
		<description>Just another in a long series of the silliness, stupidity and just plain cussedness of the whole &quot;carbon footprint&quot; malarkey.  But this time, it strikes too close to home...I&#039;ll not give up my beer!</description>
		<content:encoded><![CDATA[<p>Just another in a long series of the silliness, stupidity and just plain cussedness of the whole &#8220;carbon footprint&#8221; malarkey.  But this time, it strikes too close to home&#8230;I&#8217;ll not give up my beer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/comment-page-1/#comment-2899</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 27 May 2009 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/beers-carbon-footprint/#comment-2899</guid>
		<description>Ron, my bad. They&#039;re not one of the top producers like Canada, Australia and central Europe. I honestly thought there wasn&#039;t any, but in retrospect I was forgetting Maris Otter, at the very least. Sorry about that. My only defense is it was very late at night.</description>
		<content:encoded><![CDATA[<p>Ron, my bad. They&#8217;re not one of the top producers like Canada, Australia and central Europe. I honestly thought there wasn&#8217;t any, but in retrospect I was forgetting Maris Otter, at the very least. Sorry about that. My only defense is it was very late at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/comment-page-1/#comment-2902</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 27 May 2009 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/beers-carbon-footprint/#comment-2902</guid>
		<description>I&#039;ve been trying to do the math and think that the greenies&#039; calculations are leaving out barley&#039;s benefits to the carbon cycle.

http://beerblog.genx40.com/archive/2009/may/iknewicouldnt
http://beerblog.genx40.com/archive/2009/may/thatpersnickty</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to do the math and think that the greenies&#8217; calculations are leaving out barley&#8217;s benefits to the carbon cycle.</p>
<p><a href="http://beerblog.genx40.com/archive/2009/may/iknewicouldnt" rel="nofollow">http://beerblog.genx40.com/archive/2009/may/iknewicouldnt</a><br />
<a href="http://beerblog.genx40.com/archive/2009/may/thatpersnickty" rel="nofollow">http://beerblog.genx40.com/archive/2009/may/thatpersnickty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pattinson</title>
		<link>http://brookstonbeerbulletin.com/beers-carbon-footprint/comment-page-1/#comment-2903</link>
		<dc:creator>Ron Pattinson</dc:creator>
		<pubDate>Wed, 27 May 2009 11:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/beers-carbon-footprint/#comment-2903</guid>
		<description>&quot;England grows no brewing barley&quot; - what? That&#039;s not true. There&#039;s plenty of malting barley grown in England.</description>
		<content:encoded><![CDATA[<p>&#8220;England grows no brewing barley&#8221; &#8211; what? That&#8217;s not true. There&#8217;s plenty of malting barley grown in England.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

