<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brookston Beer Quiz #1</title>
	<atom:link href="http://brookstonbeerbulletin.com/brookston-beer-quiz-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Tue, 22 May 2012 15:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.3.2</generator>
	<item>
		<title>By: chris</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14791</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14791</guid>
		<description>That was fun, 100% on both quizes. What is your other project you are doing that you needed the graphics for?</description>
		<content:encoded><![CDATA[<p>That was fun, 100% on both quizes. What is your other project you are doing that you needed the graphics for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinja</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14660</link>
		<dc:creator>Jinja</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14660</guid>
		<description>Yay!  10/10!</description>
		<content:encoded><![CDATA[<p>Yay!  10/10!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14266</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14266</guid>
		<description>8/10</description>
		<content:encoded><![CDATA[<p>8/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14265</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14265</guid>
		<description>10/10  Great quiz Jay! :)  (and a nice refresher. lol!)</description>
		<content:encoded><![CDATA[<p>10/10  Great quiz Jay! :)  (and a nice refresher. lol!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14262</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14262</guid>
		<description>9/10 - missed the &quot;A&quot; and I could see it so I have no excuse...except I have never heard of it before.</description>
		<content:encoded><![CDATA[<p>9/10 &#8211; missed the &#8220;A&#8221; and I could see it so I have no excuse&#8230;except I have never heard of it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14260</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14260</guid>
		<description>10/10! That was fun, thanks Jay!</description>
		<content:encoded><![CDATA[<p>10/10! That was fun, thanks Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beer Babe</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14258</link>
		<dc:creator>The Beer Babe</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14258</guid>
		<description>Got a 9 our of 10, missed one, and I can&#039;t remember which. I think it might have been the B. Not bad, considering my location.</description>
		<content:encoded><![CDATA[<p>Got a 9 our of 10, missed one, and I can&#8217;t remember which. I think it might have been the B. Not bad, considering my location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audra Marotta</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14257</link>
		<dc:creator>Audra Marotta</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14257</guid>
		<description>I got all 10 correct...100%.  But then again, I really love  beer AND work for one of my favorite brands....</description>
		<content:encoded><![CDATA[<p>I got all 10 correct&#8230;100%.  But then again, I really love  beer AND work for one of my favorite brands&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14256</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14256</guid>
		<description>9/10

Missed the R as well. Now if the R had been Racer 5, I&#039;d have nailed it!

Thanks!</description>
		<content:encoded><![CDATA[<p>9/10</p>
<p>Missed the R as well. Now if the R had been Racer 5, I&#8217;d have nailed it!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimmyR</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14255</link>
		<dc:creator>TimmyR</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14255</guid>
		<description>10 of 10...fun quiz.</description>
		<content:encoded><![CDATA[<p>10 of 10&#8230;fun quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrick</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14253</link>
		<dc:creator>derrick</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14253</guid>
		<description>10 for 10. fun.</description>
		<content:encoded><![CDATA[<p>10 for 10. fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14249</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14249</guid>
		<description>9/10. Missed R.</description>
		<content:encoded><![CDATA[<p>9/10. Missed R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14247</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14247</guid>
		<description>Got 10/10.  Agree with Mike, the Simpson&#039;s saved me.</description>
		<content:encoded><![CDATA[<p>Got 10/10.  Agree with Mike, the Simpson&#8217;s saved me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt MacLeod</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14245</link>
		<dc:creator>Matt MacLeod</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14245</guid>
		<description>10. Had to guess a couple though.</description>
		<content:encoded><![CDATA[<p>10. Had to guess a couple though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14243</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14243</guid>
		<description>Whoops, weird. Sorry about that. I put in a new A, see if that does the trick.</description>
		<content:encoded><![CDATA[<p>Whoops, weird. Sorry about that. I put in a new A, see if that does the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewsader</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14236</link>
		<dc:creator>Brewsader</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14236</guid>
		<description>yeah, I missed the &quot;H&quot; too. But it was fun! Great idea.</description>
		<content:encoded><![CDATA[<p>yeah, I missed the &#8220;H&#8221; too. But it was fun! Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14230</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14230</guid>
		<description>Missed &quot;R&quot; and &quot;H&quot; but I&#039;ll just chock &quot;H&quot; up to my west coast bias.</description>
		<content:encoded><![CDATA[<p>Missed &#8220;R&#8221; and &#8220;H&#8221; but I&#8217;ll just chock &#8220;H&#8221; up to my west coast bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFC Brew Co.</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14226</link>
		<dc:creator>MFC Brew Co.</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14226</guid>
		<description>9/10 - The &quot;A&quot; did not display for me either, so I guessed.</description>
		<content:encoded><![CDATA[<p>9/10 &#8211; The &#8220;A&#8221; did not display for me either, so I guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike W</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14223</link>
		<dc:creator>Mike W</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14223</guid>
		<description>Got em all....  Good thing I watch the Simpson&#039;s....  ;-}</description>
		<content:encoded><![CDATA[<p>Got em all&#8230;.  Good thing I watch the Simpson&#8217;s&#8230;.  ;-}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biergut</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14221</link>
		<dc:creator>biergut</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14221</guid>
		<description>Missed the R, what&#039;s the answer?</description>
		<content:encoded><![CDATA[<p>Missed the R, what&#8217;s the answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Push Eject</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14220</link>
		<dc:creator>Push Eject</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14220</guid>
		<description>Cool, Jay!

9/10 - missed the &quot;H&quot;!</description>
		<content:encoded><![CDATA[<p>Cool, Jay!</p>
<p>9/10 &#8211; missed the &#8220;H&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deverie</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14218</link>
		<dc:creator>Deverie</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14218</guid>
		<description>This is great! I got 90%, but I think I coulda snagged 100%, but the &quot;A&quot; wouldn&#039;t show on my screen so I had to guess. :) Looking forward to Beer Quiz #2!</description>
		<content:encoded><![CDATA[<p>This is great! I got 90%, but I think I coulda snagged 100%, but the &#8220;A&#8221; wouldn&#8217;t show on my screen so I had to guess. :) Looking forward to Beer Quiz #2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stueven</title>
		<link>http://brookstonbeerbulletin.com/brookston-beer-quiz-1/comment-page-1/#comment-14217</link>
		<dc:creator>Richard Stueven</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://brookston.beerzine.com/?p=3462#comment-14217</guid>
		<description>10/10.

Fun stuff! I&#039;ll post a link and send some beer-trivia-geeks your way.

have fun
RDS</description>
		<content:encoded><![CDATA[<p>10/10.</p>
<p>Fun stuff! I&#8217;ll post a link and send some beer-trivia-geeks your way.</p>
<p>have fun<br />
RDS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

