<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Unseats California As No. 1 Beer Producing State</title>
	<atom:link href="http://brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/comment-page-1/#comment-69497</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/#comment-69497</guid>
		<description>Where is PA on this list - Boston Beer produced and bottled in Lehigh Valley, Pa (not Boston): Yeungling, largest US owned producer in Pottsville, Lion Brewery, Wilkes Barre, bottles for  different companies, along with its our Stegmaier brands: Victory; Weyerback; Yards; Pittsburg, Erie, Philadelphia breweries,; Appalachian; Troeg&#039;s; Stoud&quot;s,  Lancaster: Straub&#039;s, and lest we forget Intercourse Brewery; plus all the little brewpubs, etc.. My guess is PA is number one in production by far when you consider physical locations of the bottling.</description>
		<content:encoded><![CDATA[<p>Where is PA on this list &#8211; Boston Beer produced and bottled in Lehigh Valley, Pa (not Boston): Yeungling, largest US owned producer in Pottsville, Lion Brewery, Wilkes Barre, bottles for  different companies, along with its our Stegmaier brands: Victory; Weyerback; Yards; Pittsburg, Erie, Philadelphia breweries,; Appalachian; Troeg&#8217;s; Stoud&#8221;s,  Lancaster: Straub&#8217;s, and lest we forget Intercourse Brewery; plus all the little brewpubs, etc.. My guess is PA is number one in production by far when you consider physical locations of the bottling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Scheidt</title>
		<link>http://brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/comment-page-1/#comment-1073</link>
		<dc:creator>Don Scheidt</dc:creator>
		<pubDate>Sat, 29 Sep 2007 02:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/#comment-1073</guid>
		<description>Tom beat me to it.  There are no longer any old-school big-volume brewers operating in Oregon and Washington; the last were Blitz-Weinhard, Rainier, and Miller (formerly Olympia), and they are all long gone.  The two states are great for variety and well-regarded craft brewers, but the biggest brewers in Washington are Redhook and Pyramid.  No giant Coors plant, no Bud or Miller plant, no top ten place for production volume.</description>
		<content:encoded><![CDATA[<p>Tom beat me to it.  There are no longer any old-school big-volume brewers operating in Oregon and Washington; the last were Blitz-Weinhard, Rainier, and Miller (formerly Olympia), and they are all long gone.  The two states are great for variety and well-regarded craft brewers, but the biggest brewers in Washington are Redhook and Pyramid.  No giant Coors plant, no Bud or Miller plant, no top ten place for production volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Dalldorf</title>
		<link>http://brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/comment-page-1/#comment-1072</link>
		<dc:creator>Tom Dalldorf</dc:creator>
		<pubDate>Fri, 28 Sep 2007 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/colorado-unseats-california-as-no-1-beer-producing-state/#comment-1072</guid>
		<description>J: Please also consider a Coors or Bud Light. That&#039;s what seems to be driving the stats for Colorado&#039;s beer production although it wasn&#039;t mentioned in the press release.

T</description>
		<content:encoded><![CDATA[<p>J: Please also consider a Coors or Bud Light. That&#8217;s what seems to be driving the stats for Colorado&#8217;s beer production although it wasn&#8217;t mentioned in the press release.</p>
<p>T</p>
]]></content:encoded>
	</item>
</channel>
</rss>

