<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes Picks the Best American Beer Bars</title>
	<atom:link href="http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Wed, 23 May 2012 23:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://beerzine.com/?v=3.3.2</generator>
	<item>
		<title>By: talia blanchard</title>
		<link>http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/comment-page-1/#comment-1464</link>
		<dc:creator>talia blanchard</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/#comment-1464</guid>
		<description>Brick store was recently ranked #3 in Beer Advocate&#039;s year end magazine &quot;Best of Beer Advocate 2007&quot;. In 3 years they went from 49 to 16 to 3. Rate Beer&#039;s 16th ranking is in the WORLD, not just the U.S. You should absolutely go check it out. It&#039;s a beautiful place. I&#039;m surprised you haven&#039;t heard of it...</description>
		<content:encoded><![CDATA[<p>Brick store was recently ranked #3 in Beer Advocate&#8217;s year end magazine &#8220;Best of Beer Advocate 2007&#8243;. In 3 years they went from 49 to 16 to 3. Rate Beer&#8217;s 16th ranking is in the WORLD, not just the U.S. You should absolutely go check it out. It&#8217;s a beautiful place. I&#8217;m surprised you haven&#8217;t heard of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/comment-page-1/#comment-1463</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/#comment-1463</guid>
		<description>No Horse Brass, I&#039;d say the list is fatally flawed</description>
		<content:encoded><![CDATA[<p>No Horse Brass, I&#8217;d say the list is fatally flawed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/comment-page-1/#comment-1462</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 05 Mar 2008 07:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/#comment-1462</guid>
		<description>WHAT A JOKE!!!  Pennsylvania gets snubbed at both ends of the state.  What real beer bar list leaves off Monk’s Café in Philly and Fatheads in Pittsburgh?</description>
		<content:encoded><![CDATA[<p>WHAT A JOKE!!!  Pennsylvania gets snubbed at both ends of the state.  What real beer bar list leaves off Monk’s Café in Philly and Fatheads in Pittsburgh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/comment-page-1/#comment-1461</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/forbes-picks-the-best-american-beer-bars/#comment-1461</guid>
		<description>No mention of Monk&#039;s in Philadelphia, you have got to be kidding!</description>
		<content:encoded><![CDATA[<p>No mention of Monk&#8217;s in Philadelphia, you have got to be kidding!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

