<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crime of Beer Consumption</title>
	<atom:link href="http://brookstonbeerbulletin.com/the-crime-of-beer-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonbeerbulletin.com/the-crime-of-beer-consumption/</link>
	<description>Jay R. Brooks on Beer</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:11:29 +0000</lastBuildDate>
	<generator>http://beerzine.com/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J</title>
		<link>http://brookstonbeerbulletin.com/the-crime-of-beer-consumption/comment-page-1/#comment-1162</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/the-crime-of-beer-consumption/#comment-1162</guid>
		<description>Brian, I guess I wasn&#039;t clear enough about that. I meant that we had beer &lt;em&gt;and&lt;/em&gt; liquor at the majority of parties. As for my record ... no convictions.</description>
		<content:encoded><![CDATA[<p>Brian, I guess I wasn&#8217;t clear enough about that. I meant that we had beer <em>and</em> liquor at the majority of parties. As for my record &#8230; no convictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://brookstonbeerbulletin.com/the-crime-of-beer-consumption/comment-page-1/#comment-1161</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Thu, 25 Oct 2007 06:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/the-crime-of-beer-consumption/#comment-1161</guid>
		<description>Jay, it seems like you have proven the correlation.  Your high school and college parties had liquor, not beer.  This must be why you are a positive influence on society instead of a convicted felon...unless you are that, too.</description>
		<content:encoded><![CDATA[<p>Jay, it seems like you have proven the correlation.  Your high school and college parties had liquor, not beer.  This must be why you are a positive influence on society instead of a convicted felon&#8230;unless you are that, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://brookstonbeerbulletin.com/the-crime-of-beer-consumption/comment-page-1/#comment-1160</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brookstonbeerbulletin.com/the-crime-of-beer-consumption/#comment-1160</guid>
		<description>Interesting how the author readily admits to lead levels being CORRELATED to crime, not a CAUSE but doesn&#039;t make the same distinction for beer and unemployment.  Guess I will think this over while having a beer and hope I can keep my self from committing a crime.</description>
		<content:encoded><![CDATA[<p>Interesting how the author readily admits to lead levels being CORRELATED to crime, not a CAUSE but doesn&#8217;t make the same distinction for beer and unemployment.  Guess I will think this over while having a beer and hope I can keep my self from committing a crime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
