Top 20 Beer Drinking Nations

How you answer the question of ranking the Top 20 Beer Drinking Nations has a lot to do with how you define the question, of course. So here are a couple of ways of looking at it, using the latest figures I know about. If you know where more current figures may be found, please let me know. Thanks.
Top 20 Beer Drinking Nations
Per Capita *
| 1. | Czech Republic | |
| 2. | Ireland | |
| 3. | Germany | |
| 4. | Australia | |
| 5. | Austria | |
| 6. | United Kingdom | |
| 7. | Belgium | |
| 8. | Denmark | |
| 9. | Finland | |
| 10. | Luxembourg | |
| 11. | Slovakia | |
| 12. | Spain | |
| 13. | United States | |
| 14. | Croatia | |
| 15. | Netherlands | |
| 16. | New Zealand | |
| 17. | Hungary | |
| 18. | Poland | |
| 19. | Canada | |
| 20. | Portugal |
* Statistics for calendar year 2004, from a Kirin Press Release published December 15, 2005.
Top 20 Beer Drinking Nations
Per Total Consumption *
| 1. | China | |
| 2. | United States | |
| 3. | Germany | |
| 4. | Brazil | |
| 5. | Russia | |
| 6. | Japan | |
| 7. | United Kingdom | |
| 8. | Mexico | |
| 9. | Spain | |
| 10. | Poland | |
| 11. | South Africa | |
| 12. | Canada | |
| 13. | France | |
| 14. | South Korea | |
| 15. | Czech Republic | |
| 16. | Ukraine | |
| 17. | Italy | |
| 18. | Australia | |
| 19. | Colombia | |
| 20. | Thailand |
* Statistics for calendar year 2004, from a Kirin Press Release published December 15, 2005.
Top 20 Alcohol Drinking Nations
Per Total Consumption *
This list refers to total alcohol consumption, not just beer, wine or spirits but all of them combined.
| 1. | Luxembourg | |
| 2. | Ireland | |
| 3. | Hungary | |
| 4. | Moldova | |
| 5. | Czech Republic | |
| 6. | Saint Pierre and Miquelon | |
| 7. | Croatia | |
| 8. | Greenland | |
| 9. | Germany | |
| 10. | |
British Virgin Islands |
| 11. | United Kingdom | |
| 12. | Spain | |
| 13. | |
Netherlands Antilles |
| 14. | Portugal | |
| 15. | Cyprus | |
| 16. | Saint Lucia | |
| 17. | France | |
| 18. | |
Bermuda |
| 19. | Austria | |
| 20. | Denmark |
* Statistics for calendar year 2003 and 2005, from World Health Organization statistics as displayed on Wikipedia.















Flickr/Brookston
Facebook/Brookston
Linkedin/Jay Brooks
Twitter/Brookston
YouTube/jbrookston
Del.icio.us/jbrookston
Wishlist/jbrookston
GMail/Jay.Brooks
Technorati/Brookston


