Last month, I participated in judging a new beer competition in California: the California Craft Brewers Cup, put on by the California Craft Brewers Association. Over four days, 80 judges evaluated nearly 1,300 beers in 61 categories from 194 breweries in the state. The winners were announced at the annual California Beer Summit, held this year in Long Beach, September 12-14.
Below are the results of the 2019 inaugural California Craft Brewers Cup:
Winners – California Craft Brewers Cup
Category 1: Standard American Beer
Place | Organization | Entry Name |
1st | Alvarado Street Brewery | Monterey Beer |
2nd | Urban Roots Brewing | Sidework |
3rd | Taps Brewery | Light |
Category 2: International Lager
Place | Organization | Entry Name |
1st | Knee Deep Brewing Company | Hola Señor |
2nd | Dust Bowl Brewing Co | Taco Truck Amber |
3rd | Dust Bowl Brewing Co | Taco Truck Lager |
Category 3: Pilsner
Place | Organization | Entry Name |
1st | Discretion Brewing | Shimmer Pils |
2nd | Dust Bowl Brewing Co | Hobo |
3rd | Secret Trail Brewing Company | Comanche Creek |
Category 4: Bohemian-Style Pilsner (Czech Lager)
Place | Organization | Entry Name |
1st | East Brother Beer Co | Bo Pils |
2nd | Ten Mile Brewing | Swarthy Czechsman |
3rd | Rip Current Brewing | Choppy Surf Czech-Style Pilsner |
Category 5: Pale European Beer
Place | Organization | Entry Name |
1st | Angel City Brewery | Eastside Export Lager |
2nd | Device Brewing Company | Das Crispy |
3rd | Alaro Craft Brewery | La Boheme |
Category 6: Munich-Style Helles
Place | Organization | Entry Name |
1st | Bike Dog Brewing Co. | Summer Is Always Helles |
2nd | Smog City Brewing Co. | South Bay Lager |
3rd | The Original 40 Brewing Company | Chrispy Boi |
Category 7: German/Vienna-Style Marzen
Place | Organization | Entry Name |
1st | Crooked Lane Brewing Co | Oktoberfest |
2nd | Dust Bowl Brewing Co | Oktoberfest |
3rd | Fiftyfifty Brewing | Oktoberfest |
Category 8: European-Style Dark Beer
Place | Organization | Entry Name |
1st | Taps Brewery | Don’t Drop That Dun Dun Dunkel |
2nd | Crooked Lane Brewing Co | Thirsty Pretzels |
3rd | Angel City Brewery | Black Lager |
Category 9: Bock
Place | Organization | Entry Name |
1st | Rip Current Brewing | Breakline Bock |
2nd | Faultline Brewing Co | Spring Bock |
3rd | Main Street Brewery | Main Street Maibock |
Category 10: German-Style Doppelbock or Eisbock
Place | Organization | Entry Name |
1st | Crooked Lane Brewing Co | Oreamnos |
2nd | Morgan Territroy Brewing | Lubricator |
3rd | Phantom Ales | Phantom Doppelbock |
Category 11: American Style Cream Ale
Place | Organization | Entry Name |
1st | Unsung Brewing Company | Buzzman |
2nd | Claremont Craft Ales | Norman |
3rd | South Park Brewing | Jenny |
Category 12: Kölsch
Place | Organization | Entry Name |
1st | Indie Brewing Company | Pacific Kolsch Highway |
2nd | Standard Deviant Brewing | Kolsch |
3rd | Ketch Brewing | Ketch Kolsch |
Category 13: Altbier/CA Common
Place | Organization | Entry Name |
1st | Fiftyfifty Brewing | Alternate Ending |
2nd | Redwood Curtain Brewing Company | Dusseldorf Altbier |
3rd | Angel City Brewery | 45rpm |
Category 15: Baltic-Style Porter
Place | Organization | Entry Name |
1st | Angel City Brewery | Baltic Porter |
2nd | Morgan Territroy Brewing | Dark Reckoning |
3rd | Eppig Brewing | Natural Bridge: Baltic Porter |
Category 16: American-Style Wheat Beer
Place | Organization | Entry Name |
1st | Yorkshire Square Brewery | Water-Upon-Sea |
2nd | Inc 82 Brewing | For Hef’s Sake |
3rd | New Glory Craft Brewery | Gummy Worms |
Category 17: German-Style Wheat Ale
Place | Organization | Entry Name |
1st | Taps Brewery | Krystal Clear |
2nd | Beachwood Bbq & Brewing | La Cabra |
3rd | Island Brewing Company | Pch – Pacific Coast Hefeweizen |
Category 18: Berliner-Style Weisse
Place | Organization | Entry Name |
1st | Crooked Lane Brewing Co | Street Weisse |
2nd | Stereo Brewing Company | Summer Sun |
3rd | Beachwood Bbq & Brewing | Tart Simpson |
Category 19: Gose
Place | Organization | Entry Name |
1st | Porchlight Brewing Co | Patio Smooches |
2nd | Alesmith Brewing Company | Alesmith Gose |
3rd | Mraz Brewing Company Llc | Purple Plum |
Category 20: Rye Beer
Place | Organization | Entry Name |
1st | Burning Beard Brewing | Roggen the Lightning |
Category 21: Fruit Beer
Place | Organization | Entry Name |
1st | Del Cielo Brewing | Guava Dreams |
2nd | Urban Roots Brewing | Chocolate Moustache Coconut Imperal Stout |
3rd | Fort Rock Brewing | Gose the Destroyer |
Category 23: Herb & Spice Beer
Place | Organization | Entry Name |
1st | Moksa Brewing Co | Intemperance |
2nd | Moksa Brewing Co | Summerthyme |
3rd | Garage Brewing Co | Toasted Marshmallow Milk Stout |
Category 24: Coffee Beer
Place | Organization | Entry Name |
1st | Gamecraft Brewing Company | There Is No Cow Level |
2nd | Ambitious Ales | Central Perk |
3rd | Pizza Port Brewing Co- Bressi Ranch | Bacon and Eggs |
Category 25: Chocolate Beer
Place | Organization | Entry Name |
1st | Belching Beaver Brewery | Viva la Beaver |
2nd | Beachwood Bbq & Brewing | Vanilla Fudge |
3rd | Pizza Port San Clemente | Dusk Til Dawn |
Category 26: Smoked Beer
Place | Organization | Entry Name |
1st | South Park Brewing | Bread & Smoke |
2nd | Hop Dogma Brewing Company | Smoke On the Lager |
Category 27: Historical
Place | Organization | Entry Name |
1st | Anaheim Brewery | Anaheim 1888 (R) |
2nd | Angel City Brewery | Adambier |
Category 28: Blonde or Golden Ale
Place | Organization | Entry Name |
1st | Mountain Rambler Brewery | Venusian Blonde Ale |
2nd | Dos Desperados Brewery | Surfeza Blonde Ale |
3rd | Track 7 Brewing Co. | Bee Line Blonde |
Category 29: British Mild & Bitters
Place | Organization | Entry Name |
1st | Burning Beard Brewing | Banksy |
2nd | Thorn Brewing Co. | West Kensington |
3rd | The Monk’s Cellar | Crooked Bridge Esb |
Category 30: Standard British Ales
Place | Organization | Entry Name |
1st | Peter B’s Brewpub | Inclusion Amber |
2nd | Porchlight Brewing Co | The O.P. |
3rd | Standard Deviant Brewing | Porter |
Category 31: British Strong Ales
Place | Organization | Entry Name |
1st | Morgan Territroy Brewing | Highland Marauder |
2nd | Alesmith Brewing Company | Alesmith Private Stock Ale 2017 |
3rd | Crooked Lane Brewing Co | Gnarly Goat |
Category 32: Irish/Scottish Ales
Place | Organization | Entry Name |
1st | Karl Strauss Brewing Company | Red Trolley Ale |
2nd | Triple Rock Brewing Co. | Cleverpenny |
3rd | Island Brewing Company | Jubilee Ale |
Category 34: Classic Irish-Style Dry Stout
Place | Organization | Entry Name |
1st | Crooked Lane Brewing Co | Dark Bent |
2nd | Pocock Brewing Company | It’s My Island |
3rd | Societe Brewing Company | The Pugilist |
Category 35: Stouts (Dry)
Place | Organization | Entry Name |
1st | Del Cielo Brewing | Smooth Ride |
2nd | Seismic Brewing Company | Oatmeal Stout |
3rd | Island Brewing Company | Starry Night Stout |
Category 36: Stouts (Sweet)
Place | Organization | Entry Name |
1st | Super Owl Brewing | Udder Nonsense |
2nd | Feather Falls Brewing Company | Volcano Mudslide Sweet Stout |
3rd | Riley’s Brewing | Cowlifornia |
Category 37: Imperial Stouts
Place | Organization | Entry Name |
1st | Rip Current Brewing | Rescue Buoy Imperial Stout |
2nd | Rouleur Brewing Company | Niterideur Imperial Stout |
Category 38: American Amber & Brown Ales
Place | Organization | Entry Name |
1st | Tortugo Brewing | Baltra Red |
2nd | Institution Ale Co. | Restraint |
3rd | Crooked Lane Brewing Co | Hard Headed Red |
Category 39: American Porter & Stout
Place | Organization | Entry Name |
1st | Rock Bottom Brewery la Jolla | Padfoot Porter |
2nd | Fiftyfifty Brewing | Donner Party Porter |
3rd | Kern River Brewing Company | Brown Claw |
Category 40: American Pale Ale
Place | Organization | Entry Name |
1st | Alesmith Brewing Company | Alesmith San Diego Pale Ale .394 |
2nd | Figueroa Mountain Brewing Co | Figueroa Mountain Mosaic |
3rd | Societe Brewing Company | The Publican |
Category 41: English-Style India Pale Ale
Place | Organization | Entry Name |
1st | Alaro Craft Brewery | Castillo |
2nd | Loomis Basin Brewing Co.,inc | Vindicator IPA |
3rd | Figueroa Mountain Brewing Co | Hoppy Poppy |
Category 42: American-Style India Pale Ale
Place | Organization | Entry Name |
1st | Gamecraft Brewing Company | Pay To Win |
2nd | Auburn Alehouse | Gold Digger IPA |
3rd | Out of Bounds Brewing Company | Joyrider |
Category 43: New England-Style India Pale Ale
Place | Organization | Entry Name |
1st | Resident Brewing | Chasing Mosaic |
2nd | North Park Beer Co. | Art Is Hard |
3rd | Knee Deep Brewing Company | Oopsie d’Hazy |
Category 44: American Imperial IPA
Place | Organization | Entry Name |
1st | Moksa Brewing Co | Sticky Sips |
2nd | Tarantula Hill Brewing Company | Batch 002 |
3rd | Taps Brewery | Poseidon |
Category 45: Specialty IPA
Place | Organization | Entry Name |
1st | Alvarado Street Brewery | Champagne Hopi |
2nd | Drake’s Brewing Co. | Aroma Coma |
3rd | Knee Deep Brewing Company | Man Juice |
Category 46: Strong American Ale
Place | Organization | Entry Name |
1st | Bravery Brewing Company | Centennial Barleywine |
2nd | Knee Deep Brewing Company | Imperial Tanilla |
3rd | Mraz Brewing Company Llc | Operias |
Category 47: Belgian-Style Witbier
Place | Organization | Entry Name |
1st | Temblor Brewing Co | Under A Blood Orange Sky |
2nd | Main Street Brewery | Katarina Wit |
3rd | Tarantula Hill Brewing Company | T.O. Wit |
Category 48: Classic Saison
Place | Organization | Entry Name |
1st | Resident Brewing | Golden Kiss |
2nd | Hillenbrand Farmhaus Brewery | Farmhaus |
3rd | Alaro Craft Brewery | Rabbit Hole |
Category 49: Specialty Saison
Place | Organization | Entry Name |
1st | Gilman Brewing Company | Champ Rochaux |
2nd | Innovation Brew Works | Cattle Rancher |
3rd | Ferment.Drink.Repeat – Fdr Brewing Company | Barbados Grapefruit Saison |
Category 50: Belgian & French-Style Ale
Place | Organization | Entry Name |
1st | Barmhaus Brewing Co. | Batch #4 |
2nd | Resident Brewing | Industrial Gris |
3rd | Triple Rock Brewing Co. | Bid Adieu |
Category 51: Belgian Strong Ale
Place | Organization | Entry Name |
1st | Second Chance Beer Company | Glorious |
2nd | Alesmith Brewing Company | Alesmith Grand Cru |
3rd | Riip Beer Company | Marooned 12 |
Category 52: Trappist Style Ale
Place | Organization | Entry Name |
1st | Main Street Brewery | Bishop’s Tipple Trippel |
2nd | Faction Brewing Company | Defcon I |
3rd | Societe Brewing Company | The Debutante |
Category 53: Belgian Sour Ale
Place | Organization | Entry Name |
1st | Soquel Fermentation Project | Red #2 -With Raspberry |
2nd | Alesmith Brewing Company | Alesmith Obk |
3rd | Port Brewing and the Lost Abbey | Red Poppy |
Category 54: Belgian-Style Lambic
Place | Organization | Entry Name |
1st | Thorn Brewing Co. | Framboise d’Tatas |
2nd | Mraz Brewing Company Llc | Black Creek |
3rd | Flatland Brewing Company | Unwritten Stories |
Category 55: American Wild Ale
Place | Organization | Entry Name |
1st | Original Pattern Brewing Company | Berrya 51 |
2nd | Chapman Crafted Beer | Absofruitly! Raspberry |
3rd | Soquel Fermentation Project | Golden Sour #4 With Mango and Passionfruit |
Category 56: Wood (Wine)
Place | Organization | Entry Name |
1st | Duck Foot Brewing Co. | Sour Blonde |
2nd | Fiftyfifty Brewing | Old Digs Malbec |
3rd | Seismic Brewing Company | Steinstrasse |
Category 57: Wood (Spirit)
Place | Organization | Entry Name |
1st | Bravery Brewing Company | Bourbon Barrel-Aged the Shroud |
2nd | Drake’s Brewing Co. | Santa’s Brass |
3rd | Silva Brewing | Silva Stout |
Category 58: Alternative Fermentable Beer
Place | Organization | Entry Name |
1st | Morgan Territroy Brewing | Bees Better Have My Honey |
2nd | Angel City Brewery | Rap On the Beezer |
3rd | Discretion Brewing | Ten Million Flowers |
Category 59: Experimental Beer
Place | Organization | Entry Name |
1st | Kings Brewing Company | Fluffernutter |
2nd | Burgeon Beer Company | Bird’s Milk |
3rd | Silva Brewing | The Pink Stuff |
Category 60: Session Beer
Place | Organization | Entry Name |
1st | Pizza Port Brew Co. – Ocean Beach | Guillaume |
2nd | Eppig Brewing | Natural Bridge: Vienna Lager |
3rd | Noble Ale Works | Nose Candy |
Category 61: Chili Beer
Place | Organization | Entry Name |
1st | Duck Foot Brewing Co. | Slow Burn |
2nd | Stereo Brewing Company | I Am Not Afraid of You and I Will Beat Your Ass |
3rd | Garage Brewing Co | Hatch Chile IPA |
In addition to the individual awards, there were also two big awards, “Best in Show,” taken from the individual gold medal winners, and “Californa Brewery of the Year.”
CCBC: Best of Show
Rip Current Brewing’s Breakline Bock, a Traditional German-Style Bock.
California Brewery of the Year
Crooked Lane Brewing Company, located in Auburn.
In addition to the two big brewery awards, they also gave a Pioneer’s Award and the California Guild of the Year.
California Guild of the Year
Sacramento Area Brewers Guild.
2019 Pioneer
Tom McCormick.