The Brewers Association just announced the top 50 craft breweries in the U.S. based on sales, by volume, for 2016, which is listed below here. I should also mention that this represents “craft breweries” according to the BA’s membership definition, and not necessarily how most of us would define them, as there’s no universally agreed upon way to differentiate the two. For the ninth year, they’ve also released a list of the top 50 breweries, which includes all breweries. Here is this year’s craft brewery list:
Top 50 Craft Brewing Companies
Rank | Brewing Company | City | State |
---|---|---|---|
1 | D. G. Yuengling & Son, Inc | Pottsville | PA |
2 | Boston Beer Co | Boston | MA |
3 | Sierra Nevada Brewing | Chico | CA |
4 | New Belgium Brewing | Fort Collins | CO |
5 | Gambrinus | San Antonio | TX |
6 | Duvel Moortgat | Paso Robles/Kansas City/Cooperstown | CA/MO/NY |
7 | Bell’s Brewery, Inc | Comstock | MI |
8 | Deschutes Brewery | Bend | OR |
9 | Stone Brewing | Escondido | CA |
10 | Oskar Blues Brewing Holding | Longmont | CO |
11 | Brooklyn Brewery | Brooklyn | NY |
12 | Minhas Craft Brewery | Monroe | WI |
13 | Artisanal Brewing Ventures | Downington/Lakewood | PA/NY |
14 | Dogfish Head Craft Brewery | Milton | DE |
15 | SweetWater Brewing | Atlanta | GA |
16 | New Glarus Brewing | New Glarus | WI |
17 | Matt Brewing | Utica | NY |
18 | Harpoon Brewery | Boston | MA |
19 | Alaskan Brewing | Juneau | AK |
20 | Abita Brewing | Abita Springs | LA |
21 | Great Lakes Brewing | Cleveland | OH |
22 | Anchor Brewing | San Francisco | CA |
23 | Stevens Point Brewery | Stevens Point | WI |
24 | August Schell Brewing | New Ulm | MN |
24 | Long Trail Brewing | Bridgewater Corners | VT |
26 | Summit Brewing | Saint Paul | MN |
27 | Odell Brewing | Fort Collins | CO |
28 | Shipyard Brewing | Portland | ME |
29 | Full Sail Brewing | Hood River | OR |
30 | Rogue Ales | Newport | OR |
31 | 21st Amendment Brewery | Bay Area | CA |
32 | Flying Dog Brewery | Frederick | MD |
33 | Ninkasi Brewing | Eugene | OR |
34 | Gordon Biersch Brewing | San Jose | CA |
35 | Allagash Brewing | Portland | ME |
36 | Narragansett Brewing | Providence | RI |
37 | Green Flash Brewing Co | San Diego | CA |
38 | Tröegs Brewing | Hershey | PA |
39 | Uinta Brewing | Salt Lake City | UT |
40 | Bear Republic Brewing | Cloverdale | CA |
41 | Karl Strauss Brewing | San Diego | CA |
42 | Surly Brewing | Minneapolis | MN |
43 | Sixpoint Brewery | Brooklyn | NY |
44 | Left Hand Brewing | Longmont | CO |
45 | Lost Coast Brewery | Eureka | CA |
46 | Revolution Brewing | Chicago | IL |
47 | North Coast Brewing | Fort Bragg | CA |
48 | Avery Brewing | Boulder | CO |
49 | Real Ale Brewing | Blanco | TX |
50 | BJ’s Brewery | Huntington Beach | CA |
Here is this year’s press release. The last couple of years, the BA has helpfully annotated the list, saving me lots of time, since I’ve been annotating the list for the last nine years, but they’ve abandoned that practice for a second year. So for the ninth consecutive year, I’ll also posted an annotated list, showing the changes in each brewery’s rank from year to year, but it will take me some time to put together so I’ll have that again later tonight or tomorrow.
And similar to last year, the BA created a map showing the relative location of each of the breweries that made the list.